The lookup tables below might be useful when using the API. The rightmost column is for information purposes, so you can see how many Irish Companies are in each Company Status or Company Type.
Company Status Code & Description
COMPANY_STATUS_CODE | COMPANY_STATUS_DESC | NUM IRISH COMPANIES |
---|---|---|
0 | UNKNOWN | 0 |
1 | NORMAL | 0 |
2 | LIQUIDATION | 0 |
3 | NORMAL | 0 |
4 | EXAMINERSHIP | 0 |
5 | LIQUIDATION | 0 |
6 | STRIKE OFF LISTED | 0 |
7 | STRUCK OFF | 0 |
8 | DISSOLVED | 0 |
9 | DISSOLVED-20 YEARS | 0 |
10 | REINSTATED HCO | 0 |
11 | REINSTATED | 0 |
12 | INTERIM | 0 |
13 | CEASED | 0 |
14 | CEASED IRL | 0 |
15 | LIQUIDATION STAYED | 0 |
16 | CONV. TO INDPROVSOC | 0 |
17 | ADMINISTRATION (UK) | 0 |
18 | DELETED CB MERGER | 0 |
19 | DELETED PER SE MERGE | 0 |
20 | ADMINISTRATION | 0 |
21 | REMOVED BUS NAME | 0 |
22 | DELETED AS PER SE TR | 0 |
23 | DISSOLVED POSTMERGER | 0 |
24 | DISSOLVED BY DIVIS | 0 |
25 | DISCONTINUED | 0 |
26 | DE-REGISTERED ICAV | 0 |
27 | LIQUIDATION (UK) | 0 |
1050 | UNKNOWN | 0 |
1051 | NORMAL | 3,465 |
1052 | LIQUIDATION | 8 |
1053 | NORMAL | 7 |
1055 | Liquidation(Receivership) | 0 |
1056 | Examinership | 0 |
1058 | DISSOLVED | 238 |
1062 | INTERIM | 1 |
1063 | CEASED | 1,252 |
1064 | CEASED IRL | 2,488 |
1067 | ADMINISTRATION (UK) | 5 |
1075 | DISCONTINUED | 0 |
1100 | UNKNOWN | 0 |
1101 | NORMAL | 0 |
1112 | INTERIM | 0 |
1113 | CEASED | 0 |
1121 | REMOVED BUS NAME | 0 |
1141 | NORMAL | 24 |
1148 | DISSOLVED | 15 |
1149 | Liquidation | 2 |
1150 | UNKNOWN | 0 |
1151 | NORMAL | 294,098 |
1152 | LIQUIDATION | 8,161 |
1153 | NORMAL | 982 |
1154 | EXAMINERSHIP | 3 |
1155 | LIQUIDATION(RECEIVERSHIP) | 113 |
1156 | STRIKE OFF LISTED | 10,779 |
1157 | STRUCK OFF | 162 |
1158 | DISSOLVED | 435,586 |
1159 | DISSOLVED-20 YEARS | 17,652 |
1160 | ReInstated HCO | 0 |
1161 | ReInstated | 0 |
1162 | INTERIM | 1 |
1163 | CEASED | 2 |
1165 | LIQUIDATION STAYED | 1 |
1166 | CONV. TO INDPROVSOC | 20 |
1167 | ADMINISTRATION (UK) | 6 |
1168 | DELETED CB MERGER | 164 |
1169 | DELETED PER SE MERGE | 7 |
1170 | ADMINISTRATION | 1 |
1172 | DELETED AS PER SE TR | 3 |
1173 | DISSOLVED POSTMERGER | 1,463 |
1174 | DISSOLVED BY DIVIS | 1 |
1175 | DISCONTINUED | 0 |
1176 | DE-REGISTERED ICAV | 64 |
1177 | LIQUIDATION (UK) | 3 |
1178 | DELETED CB CONVERSION | 4 |
1310 | De-Registered Investment Company | 1 |
Company Type Code & Description
COMPANY_TYPE_CODE | COMPANY_TYPE_DESC | NUM IRISH COMPANIES |
---|---|---|
0 | UNKNOWN | 0 |
1 | PRIVATE | 0 |
2 | PRIVATE UNLIMITED | 0 |
3 | PRIVATE LIMITED BY GUARANTEE | 0 |
4 | GUARANTEE | 0 |
5 | GUARANTEE LICENCE | 0 |
6 | EUROPEAN ECONOMIC INTEREST GROUPING | 0 |
7 | PUBLIC | 0 |
8 | GUARANTEE LICENCE COMPANY W/O SH/CAPITAL (PUBLIC) | 0 |
9 | PUBLIC UNLIMITED | 0 |
10 | PUBLIC GUARANTEE COMPANY | 0 |
11 | OLD PUBLIC LIMITED COMPANY | 0 |
12 | GUARANTEE COMPANY WITHOUT A SHARE CAPITAL (PUBLIC) | 0 |
13 | PUBLIC LIMITED COMPANY | 0 |
14 | PUBLIC LIMITED COMPANY (CLOSED ENDED) | 0 |
15 | PUBLIC LIMITED COMPANY WITH VARIABLE CAPITAL | 0 |
16 | PRIVATE, LIMITED BY SHARES, LICENCE TO OMIT LTD | 0 |
17 | PRIVATE COMPANY WITH VARIABLE CAPITAL | 0 |
18 | PRIVATE GUARANTEE WITH SHARE CAPITAL | 0 |
19 | PRIVATE LIMITED BY SHARES | 0 |
20 | PRIVATE COMPANY WITH VARIABLE CAPITAL | 0 |
21 | PRIVATE UNLIMITED WITH SHARE CAPITAL | 0 |
22 | PRIVATE UNLIMITED WITHOUT SHARE CAPITAL | 0 |
23 | PUBLIC UNLIMITED COMPANY WITH A SHARE CAPITAL | 0 |
24 | PUBLIC UNLIMITED COMPANY WITHOUT SHARE CAPITAL | 0 |
25 | SINGLE MEMBER COMPANY LTD BY G/TEE WITH SH/CAP | 0 |
26 | SINGLE MEMBER PRIVATE COMPANY LIMITED BY SHARES | 0 |
27 | U.C.I.T | 0 |
28 | EXTERNAL COMPANY | 0 |
29 | PART X11 PUB/PRIV INVESTMENT COMP. | 0 |
30 | BUSINESS NAME - INDIVIDUAL | 0 |
31 | BUSINESS NAME - PARTNERSHIP | 0 |
32 | BUSINESS NAME - BODY CORPORATE | 0 |
33 | BUSINESS NAME - OTHER CORP | 0 |
39 | FOREIGN BODY CORPORATE MAKING A LOCAL OFFER (B18A) | 0 |
40 | LIMITED PARTNERSHIP | 0 |
41 | PRIVATE GUARANTEE WITH SHARES,LICENCE TO OMIT LTD | 0 |
42 | SOCIETAS EUROPAEA - NEW INCORPORATION | 0 |
43 | SOCIETAS EUROPAEA - TRANSFER INTO STATE | 0 |
44 | SOCIETAS EUROPAEA - FORMATION OF SUBSIDIARY | 0 |
45 | INWARD MIGRATING COMPANY | 0 |
46 | SOCIETAS EUROPAEA - PLC CONVERSION | 0 |
47 | PLC - SOCIETAS EUROPAEA CONVERSION | 0 |
48 | CLG - COMPANY LIMITED BY GUARANTEE | 0 |
49 | CLG - COMPANY LIMITED BY GUARANTEE (LICENCED COMPANY) | 0 |
50 | DAC - DESIGNATED ACTIVITY COMPANY (LIMITED BY SHARES) | 0 |
51 | DAC - DESIGNATED ACTIVITY COMPANY LIMITED BY SHARES (LICENCED COMPANY) | 0 |
52 | DAC - DESIGNATED ACTIVITY COMPANY (LIMITED BY GUARANTEE) | 0 |
53 | LTD - PRIVATE COMPANY LIMITED BY SHARES | 0 |
54 | PLC - PUBLIC LIMITED COMPANY | 0 |
55 | PUC - PUBLIC UNLIMITED COMPANY | 0 |
56 | PULC - PUBLIC UNLIMITED COMPANY WITHOUT SHARE CAPITAL | 0 |
57 | ULC - PRIVATE UNLIMITED COMPANY | 0 |
58 | IC - INVESTMENT COMPANY - PART 24 COMPANIES ACT 2014 | 0 |
59 | UCIT - UNDERTAKING FOR COLLECTIVE INVESTMENT IN TRANSFERABLE SECURITIES | 0 |
60 | DAC - DESIGNATED ACTIVITY COMPANY (GUARANTEE LICENCE COMPANY) | 0 |
61 | PUC - PUBLIC UNLIMITED COMPANY (LICENCED COMPANY) | 0 |
62 | PULC - PUBLIC UNLIMITED COMPANY WITHOUT SHARE CAPITAL (LICENCED COMPANY) | 0 |
63 | ULC - PRIVATE UNLIMITED COMPANY (LICENCED COMPANY) | 0 |
1100 | Unknown | 15,290 |
1101 | Private | 49,224 |
1102 | Private unlimited | 1,930 |
1103 | Private limited by guarantee | 113 |
1104 | Guarantee | 456 |
1105 | Guarantee licence | 74 |
1106 | European economic interest grouping | 41 |
1107 | Public | 121 |
1108 | Guarantee licence company w/o sh/capital (public) | 193 |
1109 | Public unlimited | 0 |
1110 | Public guarantee company | 0 |
1111 | Old public limited company | 0 |
1112 | Guarantee company without a share capital (public) | 6,867 |
1113 | Public limited company | 830 |
1114 | Public limited company (closed ended) | 9 |
1115 | Public limited company with variable capital | 1,681 |
1116 | Private, limited by shares, licence to omit ltd | 3 |
1117 | Private company with variable capital | 6 |
1118 | Private guarantee with share capital | 53 |
1119 | Private limited by shares | 240,140 |
1120 | Private company with variable capital | 17 |
1121 | Private unlimited with share capital | 7,209 |
1122 | Private unlimited without share capital | 0 |
1123 | Public unlimited company with a share capital | 47 |
1124 | Public unlimited company without share capital | 3 |
1125 | Single member company ltd by g/tee with sh/cap | 46 |
1126 | Single member private company limited by shares | 45,475 |
1127 | U.C.I.T | 455 |
1128 | External company | 7,464 |
1129 | Part X11 Pub/Priv Investment Comp. | 0 |
1130 | Business name - Individual | 0 |
1131 | Business name - Partnership | 0 |
1132 | Business name - Body Corporate | 0 |
1133 | Business name - Other Corp | 0 |
1139 | Foreign Body Corporate making a local offer (B18a) | 1 |
1140 | Limited Partnership | 0 |
1141 | Private guarantee with shares,licence to omit ltd | 0 |
1142 | Societas Europaea - New Incorporation | 10 |
1143 | Societas Europaea - Transfer into State | 24 |
1144 | Societas Europaea - Formation of Subsidiary | 3 |
1145 | Inward Migrating Company | 24 |
1146 | Societas Europaea - PLC conversion | 1 |
1147 | PLC - Societas Europaea conversion | 0 |
1148 | CLG - Company Limited by Guarantee | 20,791 |
1149 | CLG-Company Limited by Guarantee (licenced company) | 1,854 |
1150 | DAC - Designated Activity Company (limited by shares) | 9,471 |
1151 | DAC-Designated Activity Company (limited by shares) (Licenced Company) | 34 |
1152 | DAC - Designated Activity Company (limited by guarantee) | 117 |
1153 | LTD - Private Company Limited by Shares | 358,248 |
1154 | PLC - Public Limited Company | 902 |
1155 | PUC - Public Unlimited Company | 42 |
1156 | PULC - Public Unlimited Company without share capital | 7 |
1157 | ULC - Private Unlimited Company | 7,425 |
1158 | IC - Investment company - Part 24 Companies Act 2014 | 33 |
1159 | UCITS - Undertaking for Collective Investment in Transferable Securities | 27 |
1160 | DAC- Designated Activity Company (limited by guarantee ) (licenced company) | 9 |
1161 | PUC - Public Unlimited Company (licenced company) | 0 |
1162 | PULC - Public Unlimited Company without share capital (licenced company) | 0 |
1163 | ULC - Private Unlimited Company (licenced company) | 12 |
1303 | Unknown | 0 |
Business Status Code & Description
BUSINESS_STATUS_CODE | BUSINESS_STATUS_DESC | NUM IRISH BUSINESSES |
---|---|---|
1101 | NORMAL | 674,366 |
1113 | CEASED | 52,584 |
Business Type Code & Description
BUSINESS_TYPE_CODE | BUSINESS_TYPE_DESC | NUM IRISH BUSINESSES |
---|---|---|
1130 | Business name - Individual | 438,372 |
1131 | Business name - Partnership | 86,203 |
1132 | Business name - Body Corporate | 198,599 |
1133 | Business name - Other Corp | 3,776 |
Irish County List - Lookup Table Interrogator
COUNTY_ID | COUNTY NAME OR DUBLIN AREA |
---|---|
-2 | Outside of Ireland |
-1 | All of Ireland |
0 | Unknown |
1 | Other |
2 | Meath |
3 | Cork |
4 | Louth |
5 | Wicklow |
6 | Wexford |
7 | Waterford |
8 | Cavan |
9 | Westmeath |
10 | Limerick |
11 | Galway |
12 | Clare |
13 | Kildare |
14 | Monaghan |
15 | Roscommon |
16 | Dublin |
17 | Mayo |
18 | Sligo |
19 | Laois |
20 | Armagh |
21 | Down |
22 | Tyrone |
23 | Antrim |
24 | Derry |
25 | Fermanagh |
26 | Leitrim |
27 | Offaly |
28 | Tipperary |
29 | Kerry |
30 | Donegal |
31 | Carlow |
32 | Longford |
33 | Kilkenny |
50 | Dublin 1 |
51 | Dublin 2 |
52 | Dublin 3 |
53 | Dublin 4 |
54 | Dublin 5 |
55 | Dublin 6 |
56 | Dublin 6w |
57 | Dublin 7 |
58 | Dublin 8 |
59 | Dublin 9 |
60 | Dublin 10 |
61 | Dublin 11 |
62 | Dublin 12 |
63 | Dublin 13 |
64 | Dublin 14 |
65 | Dublin 15 |
66 | Dublin 16 |
67 | Dublin 17 |
68 | Dublin 18 |
69 | Dublin 20 |
70 | Dublin 22 |
71 | Dublin 24 |
Country List - Lookup Table Interrogator
COUNTRY_ISO | COUNTRY NAME |
---|---|
AF | Afghanistan |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas, The |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BA | Bosnia and Herzegovina |
BW | Botswana |
BR | Brazil |
VG | British Virgin Islands |
BN | Brunei |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands, The |
CF | Central African Republic |
TD | Chad |
CL | Chile |
CN | China |
CO | Colombia |
KM | Comoros |
CD | Congo, Democratic Republic of the |
CK | Cook Islands |
CR | Costa Rica |
CI | Côte d'Ivoire |
HR | Croatia |
CU | Cuba |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
TL | East Timor |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France |
GF | French Guiana |
PF | French Polynesia |
GA | Gabon |
GM | Gambia, The |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GG | Guernsey |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
VA | Holy See |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JE | Jersey |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | Korea, North |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Laos |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MK | Macedonia, The Former Yugoslav Republic of |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia, Federated States of |
MD | Moldova |
MC | Monaco |
MN | Mongolia |
ME | Montenegro |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PK | Pakistan |
PW | Palau |
PS | Palestine |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Reunion |
RO | Romania |
RU | Russia |
RW | Rwanda |
KN | Saint Kitts and Nevis |
LC | Saint Lucia |
PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
SN | Senegal |
RS | Serbia |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
SS | South Sudan |
ES | Spain |
LK | Sri Lanka |
SD | Sudan |
SR | Suriname |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syria |
TW | Taiwan |
TJ | Tajikistan |
TZ | Tanzania |
TH | Thailand |
TG | Togo |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States of America |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VE | Venezuela |
VN | Vietnam |
WF | Wallis and Futuna |
BZ | Belize |
EH | Western Sahara |
YE | Yemen |
RS | Yugoslavia |
ZM | Zambia |
ZW | Zimbabwe |
MM | Burma |
CG | Congo, Republic of the |
KR | Korea, South |
MO | Macau |
BQ | Netherlands Antilles |
VI | United States Virgin Islands |
VA | Vatican City |
PS | Gaza Strip |
PS | West Bank |
IM | Isle of Man |
SX | St. Maarten |
FR | Corsica |
RS | Kosovo |
Monitoring API Change Types
id | CHANGE TYPE |
---|---|
1 | CRO Document Filing |
2 | Company Status Change |
3 | Company Name Change |
4 | Credit Score Change |
5 | RiskWatch Story |
6 | RiskWatch Document |
DigitalHub API Parameter Types
ID | Name | Description | Type code |
---|---|---|---|
4 | Email Address(es) | Description of One or more Email Addresses | EMAS |
11 | Free text | Description of Free text up-to 4000 characters | TEXT |
12 | Place of Birth | Description of Country | CTRY |
14 | Title (Mr, Mrs...) | Description of Title | TITL |
15 | Gender | Description of Gender | GEND |
17 | Full Time or Part Time | Description of Full Time or Part Time | FTPT |
18 | Job Type | Description of occupation | JOBT |
19 | Pay Frequency | Description of payment | PAYF |
21 | Middle Name | The Person's middle name | STXT |
22 | Mobile Phone | The mobile phone number | PHON |
23 | Previous Names | Any previous person names | STXT |
24 | Years at Address | How many years at the current address | INTE |
25 | Previous Address | Previous addresses, if less than 3 years | TEXT |
26 | Name of Employer | The Company or Business name of the employer | STXT |
27 | Job Title | Job Title | STXT |
28 | Years at Employer | How many years with your current employer | INTE |
29 | Industry Sector | The industry of your latest employer | STXT |
30 | Net Monthly Income | The net monthly income in euro (or equivalent) | INTE |
31 | Web Link | A useful link related to this data subject | VURL |
32 | Spouse Name | Full name of spouse (if relevant) | STXT |
33 | PPSN | Their Personal Public Service Number | STXT |
34 | Spouse PPSN | Their spouses Personal Public Service Number | STXT |
35 | Source of Introduction | How you were introduced to this person | STXT |
36 | Expected Business | What sort of business do we expect to undertake for the client? | STXT |
37 | Source of Wealth | Do we understand the source of wealth? How did we deduce this | TEXT |
38 | Met in person | Date, place and details where prospective client was met in person | TEXT |
39 | VAT Number | VAT Number if the business is registered | STXT |
40 | Other Business Interests | Other Business Interests / connected businesses / sources of income | TEXT |
41 | AML Risk? | Based on the identification process, do you consider this person a money laundering risk | YSNM |
42 | Enhanced Due Diligence Required? | Is Enhanced Due Diligence required for this customer | YSNM |
43 | Relationship Type | Is it a client, supplier, competitor or other | RELT |
44 | Criminal Background Check | Criminal Background Check performed | CBGC |
45 | Criminal Background Check Date | Criminal Background Check Date | DATE |
46 | Regulatory Bodies Background Check | Background check using relevant regulatory bodies performed | CBGC |
47 | Regulatory Bodies Check Date | The date of the last background check using relevant regulatory bodies | DATE |
48 | Professional Bodies Check | Background check against relevant professional bodies | CBGC |
49 | Pro. Bodies Check Date | The date of the last background check against relevant professional bodies | DATE |
50 | ID Expiration Date | Manually Entered ID Expiration Date | DATE |
51 | CiR Ref Number | CiR Reference Number | STXT |
52 | Staff Number | Staff Number | STXT |